- Property Info
- WalkScore
- Mortgage Info
- Share
Spacious Home In Henderson Survey Area Of Brantford. Walking Distance To Brantford General Hospital, Shopping, Schools And Parks. Perfect For Commuters With Easy Access To The 403 And Train/Bus Station. This Home Has All Of It's Original Gorgeous Wood Trim With Updated Windows, Kitchen, Roof (2021) & A/C. The Finished Basement W/ Separate Entrance Has Been Enjoyed As A Teen Suite But Can Be Enjoyed As A Rec Room Complete With Fireplace And Home Office.**** Extras ****Backyard Boasts A Large Deck Adding Entertaining Space For Family Gatherings. Incl: Fridge, Stove, Microwave/Rangehood, Dishwasher, Clothes Washer, Clothes Dryer, Water Softener, Central Vac (As Is), And Garden Shed.
Backyard Boasts A Large Deck Adding Entertaining Space For Family Gatherings. Incl: Fridge, Stove, Microwave/Rangehood, Dishwasher, Clothes Washer, Clothes Dryer, Water Softener, Central Vac (As Is), And Garden Shed.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $3,736 |
Maintenance | N/A |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 46.00 x 100.00 |
Pool | None |
Area | Brantford |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 13.12m x 12.14m | Centre Island, Stainless Steel Appl, Custom Backsplash |
Main | Breakfast | 11.48m x 12.14m | Wood Floor, Open Concept, Combined W/Kitchen |
Main | Family | 12.14m x 12.47m | Gas Fireplace, Walk Through, O/Looks Dining |
Main | Dining | 12.14m x 12.47m | Wood Floor, Open Concept |
2nd | Master | 12.14m x 12.14m | Wood Floor, Closet |
2nd | 2nd Br | 11.81m x 10.17m | Wood Floor, Closet |
2nd | 3rd Br | 11.48m x 10.83m | Wood Floor, Closet |
Lower | Rec | 27.56m x 13.45m | Gas Fireplace, Laminate |
Lower | Den | 15.75m x 12.14m | Closet |
Lower | Laundry | Measurements not available | 3 Pc Bath, Separate Shower |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: ROYAL LEPAGE MEADOWTOWNE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...