- Property Info
- WalkScore
- Mortgage Info
- Share
Georgetown Estates Built By "The Daniels Group", The Only Product Of Its Kind In Georgetown Nestled On The Banks Of The Credit River. Enjoy The Heated Outdoor Pool & Maintenance Free Grounds - That's Right No Grass Cutting Or Snow Shoveling! Professionally Finished W/O Basement Complete W/Gas Fireplace & 2 Pc Bath. An Upgraded Kitchen W/Extra Pantry. The Open Concept Lr/Dr Overlooks The Showstopper Backyard. Has W/O To Bbq Patio W/Natural Gas Hookup.**** Extras ****The Upper Level Is Loads W/Natural Light. Master Features 2 Walk-In Closets & 4Pc Ensuite W/Sep Walk-In Shower & Whirpool Tub. Condo Fees Include: All Exterior Features & Maintenance. Incl: Fridg,Stove, Dw, Washer & Dryer, Water Softner.
The Upper Level Is Loads W/Natural Light. Master Features 2 Walk-In Closets & 4Pc Ensuite W/Sep Walk-In Shower & Whirpool Tub. Condo Fees Include: All Exterior Features & Maintenance. Incl: Fridg,Stove, Dw, Washer & Dryer, Water Softner.
Virtual Tour
Click Here To View |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1200-1399 |
Property Tax | $3,480 |
Maintenance | $578.03 |
Basement | W/O |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Outdoor |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 17.59m x 14.70m | Open Concept, Combined W/Dining, O/Looks Backyard |
Main | Dining | 17.59m x 14.70m | Open Concept, Combined W/Living, Picture Window |
Main | Kitchen | 17.39m x 8.30m | Ceramic Floor, Pantry, Bay Window |
Upper | Master | 10.10m x 16.01m | 4 Pc Ensuite, W/I Closet, Bay Window |
Upper | 2nd Br | 12.80m x 9.42m | Double Closet, Broadloom, Window |
Upper | 3rd Br | 8.99m x 10.30m | Double Closet, Broadloom, Window |
Lower | Rec | Measurements not available | Broadloom, W/O To Patio, Pot Lights |
Bathroom Information
Floor | Description |
2nd | 2 x 4 piece |
Main | 1 x 2 piece |
Lower | 1 x 2 piece |
Listing Office: ROYAL LEPAGE MEADOWTOWNE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...